- Home >
- Boiler, Elevator and Coal Mine Safety >
- Inspector Regions
State Inspectors
State Boiler/Pressure Vessel and Elevator Inspectors are assigned responsibility for specific regions of the State. The following is a list of the inspectors and the areas for which they are responsible. If you need more information or need to contact an inspector you may contact our office at (801) 530-6850. You can click on the inspector's name below to contact them by email or find a direct number on our phone list.
| Boiler/Pressure Vessel Inspectors | ||||
|---|---|---|---|---|
| Rick Shorty Sturm | Dave Peterson | Gary Gibson | Rodney Sweet | Greg Wright |
| 84102 | Box Elder County | Beaver County | Carbon County | Summit County |
| 84105 | Cache County | Garfield County | Davis County | Utah County |
| 84107 | Dagget County | Iron County | Emery County | Wasatch County |
| 84117 | Duchesne County | Juab County | Grand County | 84020 |
| 84121 | Morgan County | Kane County | San Juan County | 84047 |
| 84123 | Rich County | Millard County | Tooele County | 84065 |
| 84124 | Uintah County | Piute County | 84006 | 84070 |
| Weber County | Sanpete County | 84044 | 84092 | |
| 84106 | Sevier County | 84081 | 84093 | |
| 84109 | Washington County | 84084 | 84094 | |
| 84111 | Wayne County | 84088 | 84095 | |
| 84115 | 84101 | 84096 | ||
| 84103 | ||||
| 84104 | ||||
| 84108 | ||||
| 84110 | ||||
| 84112 | ||||
| 84113 | ||||
| 84114 | ||||
| 84116 | ||||
| 84118 | ||||
| 84119 | ||||
| 84120 | ||||
| 84122 | ||||
| 84128 | ||||
| Elevator Inspectors | ||||
|---|---|---|---|---|
| Michael Simmons | Ron Long | Jack Rowe | Jerry Pincock | Gary Gibson |
| Iron County | Box Elder County | Carbon County | Daggett County | Beaver County |
| Washington County | Cache County | Emery County | Duchesne County | Garfield County |
| 84006 | Davis County | Grand County | Summit County | Juab County |
| 84070 | Morgan County | San Juan County | Tooele County | Kane County |
| 84088 | Rich County | Utah County | Uintah County | Millard County |
| 84101 | Weber County | 84109 | Wasatch County | Piute County |
| 84104 | 84105 | 84115 | 84044 | Sanpete County |
| 84107 | 84111 | 84117 | 84047 | Sevier County |
| 84108 | 84116 | 84120 | 84084 | Wayne County |
| 84121 | 84102 | 84020 | ||
| 84124 | 84103 | 84065 | ||
| 84106 | 84092 | |||
| 84112 | 84093 | |||
| 84113 | 84094 | |||
| 84114 | 84095 | |||
| 84118 | 84096 | |||
| 84119 | ||||
| 84123 | ||||
